Internode Mobile Broadband
Customer Reviews
The Internode Mobile Broadband user ratings are an average of the customer reviews submitted below.
Please feel free to add your own Internode Mobile review.
All user reviews are the opinion of our users and not of Broadband Expert.
* All fields required
Add your review
| Speed: | ![]() ![]() ![]() ![]() ![]() |
| Customer Support: | ![]() ![]() ![]() ![]() ![]() |
| Reliability: | ![]() ![]() ![]() ![]() ![]() |
| Value for Money: | ![]() ![]() ![]() ![]() ![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
Internode Mobile Broadband Review
Constantly fluctuating latency. One day it might be 350 ms (which is the usual lowest), the next it's 700-6000ms. The lowest I've had is 250ms. Lately it's been a constant 800+ms. Completely unreliable internet, making gameplay unplayable. Do NOT use this for gaming. Period. Also, expect to wait ~5-10 mins to completely load a youtube video. I will never go with wireless internet again.
| Speed: | ![]() ![]() ![]() ![]() ![]() |
| Customer Support: | ![]() ![]() ![]() ![]() ![]() |
| Reliability: | ![]() ![]() ![]() ![]() ![]() |
| Value for Money: | ![]() ![]() ![]() ![]() ![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
Internode Mobile Broadband Review
Customer service is easy to deal with, simple to use and set up and great to be able to top up monthly data allowance if needed and for a reasonable price.
| Speed: | ![]() ![]() ![]() ![]() ![]() |
| Customer Support: | ![]() ![]() ![]() ![]() ![]() |
| Reliability: | ![]() ![]() ![]() ![]() ![]() |
| Value for Money: | ![]() ![]() ![]() ![]() ![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
Internode
signed up to their mobile broadband a couple of months ago and have had no problems, best mobile broadband in my opinion. great choice for monthly contracts so you don't have to be tied in for long 24 month contracts and also cannot go over my monthly data limit, but if i do i can top it up easily
| Speed: | ![]() ![]() ![]() ![]() ![]() |
| Customer Support: | ![]() ![]() ![]() ![]() ![]() |
| Reliability: | ![]() ![]() ![]() ![]() ![]() |
| Value for Money: | ![]() ![]() ![]() ![]() ![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
Can't send emails
when i first signed up to Internode i had no problems with my connection and service, but recently i am struggling to send emails. My emails keep bouncing back and when i spoke to customer help they could not help and could not tell me what the problem was, so is an ongoing issue.
Internode Mobile Broadband






















